Clareon® Vivity™ Toric
Clareon® Vivity™ Toric (Model CNWET3, CNWET4, CNWET5, CNWET6, and more) by Alcon. A premium EDOF IOL featuring Hydrophobic Acrylic material for Capsular Bag. View A-constants, power ranges, and clinical specifications for this Alcon lens.
Model numbers: CNWET3, yellow, CNWET4, yellow, CNWET5, yellow, CNWET6, yellow, CCWET3, clear, CCWET4, clear, CCWET5, clear, CCWET6, clear
Specifications
| Manufacturer | Alcon |
|---|---|
| Model number(s) | CNWET3 (yellow), CNWET4 (yellow), CNWET5 (yellow), CNWET6 (yellow), CCWET3 (clear), CCWET4 (clear), CCWET5 (clear), CCWET6 (clear) |
| Toricity | Yes |
| Specialty | EDOF |
| Material | Hydrophobic Acrylic |
| Design | 1-Piece |
| Optic / shape | Asymmetric, biconvex |
| Location | Capsular Bag |
| Dimensions | 6.0 mm optic, 13.0 mm length. Haptic Angulation: 0° |
| Power range | 10.00 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.00 14.50 15.00 15.50 16.00 16.50 17.00 17.50 18.00 18.50 19.00 19.50 20.00 20.50 21.00 21.50 22.00 22.50 23.00 23.50 24.00 24.50 25.00 25.50 26.00 26.50 27.00 27.50 28.00 28.50 29.00 29.50 30.00 |
| A-Constant (Optical) | 119.2 |
| A-Constant (US) | 118.8 |
| Refractive index | 1.55 |
| Asphericity | -0.20 μm |
| Preloaded | No |
Notes
Distance and intermediate vision; minimal near; non-diffractive “X-Wave technology”.