Crystalens®
Crystalens® (Model A01UV, A02UV) by B+L. A premium Accomodating IOL featuring Biosil (Silicone) material for Capsular Bag. View A-constants, power ranges, and clinical specifications for this B+L lens.
Model numbers: A01UV, A02UV
Specifications
| Manufacturer | B+L |
|---|---|
| Model number(s) | A01UV, A02UV |
| Toricity | No |
| Specialty | Accomodating |
| Material | Biosil (Silicone) |
| Design | 3-Piece |
| Optic / shape | Aspheric, biconvex |
| Location | Capsular Bag |
| Dimensions | A01UV: 5 mm optic, 11.5 mm length. A02UV: 5 mm optic, 12 mm length |
| Power range | A01UV: 17.00 17.50 18.00 18.25 18.50 18.75 19.00 19.25 19.50 19.75 20.00 20.25 20.50 20.75 21.00 21.25 21.50 21.75 22.00 22.50 23.00 23.50 24.00 24.50 25.00 25.50 26.00 26.50 27.00 27.50 28.00 28.50 29.00 29.50 30.00 30.50 31.00 31.50 32.00 32.50 33.00; A02UV: 4.00 5.00 6.00 7.00 8.00 9.00 10.00 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.00 14.50 15.00 15.50 16.00 16.50 17.00 17.50 18.00 18.50 19.00 19.50 20.00 20.50 21.00 21.50 22.00 22.50 23.00 23.50 24.00 |
| A-Constant (Optical) | 119.1 |
| A-Constant (US) | NP |
| Refractive index | 1.43 (ABBE 48) |
| Asphericity | Aberration free |
| Preloaded | No |
Notes
Theoretically accommodates like the natural crystalline lens.