S103-2
S103-2 (Model S103-2) by EyeKon. A 1-Piece featuring PMMA material for Capsular Bag. View A-constants, power ranges, and clinical specifications for this EyeKon lens.
Model number: S103-2
Specifications
| Manufacturer | EyeKon |
|---|---|
| Model number(s) | S103-2 |
| Toricity | No |
| Material | PMMA |
| Design | 1-Piece |
| Optic / shape | Co-Convex |
| Location | Capsular Bag |
| Dimensions | 6.5 mm optic, 12.5 mm length, Catenary: 3.5° |
| Power range | -5.00 -4.50 -4.00 -3.50 -3.00 -2.50 -2.00 -1.50 -1.00 -0.50 0.00 0.50 1.00 1.50 2.00 2.50 3.00 3.50 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.00 14.50 15.00 15.50 16.00 16.50 17.00 17.50 18.00 18.50 19.00 19.50 20.00 20.50 21.00 21.50 22.00 22.50 23.00 23.50 24.00 24.50 25.00 25.50 26.00 26.50 27.00 27.50 28.00 28.50 29.00 29.50 30.00 |
| A-Constant (Optical) | 118.2 |
| A-Constant (US) | NP |
| Refractive index | 1.49 |
| Asphericity | NP |
| Preloaded | No |
Notes
AC Depth: 4.9