RayOne®
RayOne® (Model RA0200E, EMV, RA0600, RA0100C, and more) by Rayner. A premium Monofocal Plus IOL featuring Hydrophillic Acrylic material for Capsular Bag. View A-constants, power ranges, and clinical specifications for this Rayner lens.
The RayOne® is a Monofocal Plus intraocular lens (IOL) made by Rayner, constructed from Hydrophillic Acrylic with a 1-Piece design. It is available in spherical powers ranging from +8.00 D to +34.00 D, with 0.50 D increments between +8.00 D and +30.00 D. It has an optical A-constant of 118.6.
Model numbers: RA0200E, EMV, RA0600, Aspheric, RA0100C, Spheric, RA0210T, EMV Toric
Specifications
| Manufacturer | Rayner |
|---|---|
| Model number(s) | RA0200E (EMV), RA0600 (Aspheric), RA0100C (Spheric), RA0210T (EMV Toric) |
| Toricity | Yes |
| Specialty | Monofocal Plus |
| Material | Hydrophillic Acrylic |
| Design | 1-Piece |
| Optic / shape | Biconvex, anterior aspheric Closed-loop haptic, anti-vault |
| Location | Capsular Bag |
| Dimensions | 6.0 mm optic, 12.50 mm overall; incision 2.2 mm; nozzle 1.65 mm; 45° bevel |
| Power range | RA0600 (Aspheric), RA0100C (Spheric): 8.00 8.50 9.00 9.50 10.00 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.00 14.50 15.00 15.50 16.00 16.50 17.00 17.50 18.00 18.50 19.00 19.50 20.00 20.50 21.00 21.50 22.00 22.50 23.00 23.50 24.00 24.50 25.00 25.50 26.00 26.50 27.00 27.50 28.00 28.50 29.00 29.50 30.00 31.00 32.00 33.00 34.00; RA0200E (EMV): 10.00 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.00 14.50 15.00 15.50 16.00 16.50 17.00 17.50 18.00 18.50 19.00 19.50 20.00 20.50 21.00 21.50 22.00 22.50 23.00 23.50 24.00 24.50 25.00 25.50 26.00 26.50 27.00 27.50 28.00 28.50 29.00 29.50 30.00; RA0210T (EMV Toric): 10.00 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.00 14.50 15.00 15.50 16.00 16.50 17.00 17.50 18.00 18.50 19.00 19.50 20.00 20.50 21.00 21.50 22.00 22.50 23.00 23.50 24.00 24.50 25.00 |
| A-Constant (Optical) | 118.6 |
| A-Constant (US) | NP |
| Refractive index | 1.46 (ABBE 56) |
| Asphericity | RA0200E (EMV): +0.15 µm (decreasing to periphery) RA0600C (Aspheric): aberration neutral RA0100C (Spheric): +10.0 D: +0.05 µm +20.0 D: +0.15 µm +30.0 D: +0.29 µm. For Toric: Aspheric anterior surface; non-diffractive EMV optic |
| Preloaded | Yes |
Frequently asked questions
Who makes the RayOne®?
The RayOne® is manufactured by Rayner.
What powers does the RayOne® come in?
The RayOne® is available in spherical powers ranging from +8.00 D to +34.00 D, with 0.50 D increments between +8.00 D and +30.00 D.
What is the power range of the RayOne®?
The RayOne® offers spherical powers ranging from +8.00 D to +34.00 D, with 0.50 D increments between +8.00 D and +30.00 D.
What is the A-constant of the RayOne®?
The RayOne® has an optical A-constant of 118.6.
Is the RayOne® a toric IOL?
No. The RayOne® is a Monofocal Plus IOL and is not a toric lens.
What are the model numbers for the RayOne®?
The RayOne® is available under the following model numbers: RA0200E, EMV, RA0600, Aspheric, RA0100C, Spheric, RA0210T, EMV Toric.
What material is the RayOne® made of?
The RayOne® is made of Hydrophillic Acrylic.
Notes
EMV = Enhanced monovision monofocal-plus IOL designed for smooth defocus curve and mini-EDOF performance; Amon-Apple 360° enhanced square edge; fully preloaded single-handed delivery.