CT LUCIA®
CT LUCIA® (Model CT LUCIA® 602) by Zeiss. A 3-Piece featuring Hydrophobic Acrylic material for Capsular Bag. View A-constants, power ranges, and clinical specifications for this Zeiss lens.
Model numbers: CT LUCIA® 602, Aspheric
Specifications
| Manufacturer | Zeiss |
|---|---|
| Model number(s) | CT LUCIA® 602 (Aspheric) |
| Toricity | No |
| Material | Hydrophobic Acrylic |
| Design | 3-Piece |
| Optic / shape | Aspheric |
| Location | Capsular Bag |
| Dimensions | 6.0 mm optic, 13.0 mm length, Haptic Angulation: 5° |
| Power range | 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.00 14.50 15.00 15.50 16.00 16.50 17.00 17.50 18.00 18.50 19.00 19.50 20.00 20.50 21.00 21.50 22.00 22.50 23.00 23.50 24.00 24.50 25.00 25.50 26.00 26.50 27.00 27.50 28.00 28.50 29.00 29.50 30.00 30.50 31.00 31.50 32.00 32.50 33.00 33.50 34.00 |
| A-Constant (Optical) | 117.7 |
| A-Constant (US) | NP |
| Refractive index | Not Published; Abbe 50 |
| Asphericity | Aspheric |
| Preloaded | No |
Notes
Haptics made of 30G Polyvinylidene Fluoride (PVDF) which is very sturdy and tolerant to manipulation vs. typical PMMA haptics.